| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MEC1007 | KOPF | KSRQ | 0 | 07/20/2025 | -109 | View |
| MECAAL316 | KMIA | KSAT | 2 | 07/17/2025 | -171 | View |
| MCF15497 | LIMJ | EHAM | 2 | 06/25/2025 | -397 | View |
| MCF15476 | EGPE | EHAM | 1 | 06/20/2025 | 0 | View |
| MCF15455 | EHAM | LJLJ | 2 | 06/11/2025 | -99 | View |
| MCF15403 | EHAM | LEPA | 2 | 05/26/2025 | -325 | View |
| MCF15403 | EHAM | LEPA | 2 | 05/26/2025 | -161 | View |
| MCF15302 | EHAM | EDDV | 1 | 05/01/2025 | -1621 | View |
| MECAAL1103 | KDFW | KJFK | 3 | 12/29/2024 | -582 | View |
| MECAAL870 | CYVR | KDFW | 3 | 12/29/2024 | -154 | View |
| MECSWA628 | KLAX | KELP | 1 | 12/29/2024 | -53 | View |
| MECDAL1365 | KMSP | KTPA | 3 | 12/28/2024 | -73 | View |
| MECDAL1382 | KMSY | KMSP | 2 | 12/28/2024 | -59 | View |
| MCF7209 | RJAA | ZBAA | 3 | 12/01/2024 | -28 | View |
| MCF14158 | YPAD | YMHB | 1 | 10/12/2024 | -156 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF7209 | RJAA | ZBAA | 2.33 | 1154.21 | View Flight Schedule |
| MCF7405 | EHAM | EBBR | 0.25 | 85.2243 | View Flight Schedule |
| MCF8527 | EHRD | EGBB | 0.43 | 229.717 | View Flight Schedule |
| MCF8609 | EGCC | LFSB | 1.16 | 509.795 | View Flight Schedule |
| MCF10212 | EGYP | NZ12 | 1.51 | 797.663 | View Flight Schedule |
| MCF10713 | KBHM | KSFO | 3.45 | 1747.58 | View Flight Schedule |
| MCF15321 | EHAM | LIMF | 1.08 | 442.179 | View Flight Schedule |