Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Bemidji Regional Airport (KBJI) | Grand Rapids Itasca Co Gordon Newstrom Airport (KGPZ) | TORMRT1 | KING AIR C90 | 61 nm |
2 | Grand Rapids Itasca Co Gordon Newstrom Airport (KGPZ) | Aitkin Municipal Steve Kurtz Field (KAIT) | TORMRT2 | KING AIR C90 | 40 nm |
3 | Aitkin Municipal Steve Kurtz Field (KAIT) | Brainerd Lakes Regional Airport (KBRD) | TORMRT3 | KING AIR C90 | 21 nm |
4 | Brainerd Lakes Regional Airport (KBRD) | Little Falls Morrison County Airport (KLXL) | TORMRT4 | KING AIR C90 | 28 nm |
5 | Little Falls Morrison County Airport (KLXL) | St Cloud Regional Airport (KSTC) | TORMRT5 | KING AIR C90 | 27 nm |
6 | St Cloud Regional Airport (KSTC) | St Paul Downtown Holman Field (KSTP) | TORMRT6 | KING AIR C90 | 56 nm |
7 | St Paul Downtown Holman Field (KSTP) | Red Wing Regional Airport (KRGK) | TORMRT7 | KING AIR C90 | 32 nm |
8 | Red Wing Regional Airport (KRGK) | Winona Municipal Max Conrad Field (KONA) | TORMRT8 | KING AIR C90 | 45 nm |
9 | Winona Municipal Max Conrad Field (KONA) | La Crosse Municipal Airport (KLSE) | TORMRT9 | KING AIR C90 | 23 nm |
10 | La Crosse Municipal Airport (KLSE) | Prairie Du Chien Municipal Airport (KPDC) | TORMRT10 | KING AIR C90 | 52 nm |
11 | Prairie Du Chien Municipal Airport (KPDC) | Dubuque Regional Airport (KDBQ) | TORMRT11 | KING AIR C90 | 41 nm |
12 | Dubuque Regional Airport (KDBQ) | Tri Township Airport (KSFY) | TORMRT12 | KING AIR C90 | 34 nm |
Total Distance Of Tour: 462 nm |
Click * To View PIREP