Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Lake Norman Airpark (K14A) | Hickory Regional Airport (KHKY) | TORTDN01 | KING AIR C90 | 25 nm |
2 | Hickory Regional Airport (KHKY) | Foothills Regional Airport (KMRN) | TORTDN02 | KING AIR C90 | 12 nm |
3 | Foothills Regional Airport (KMRN) | Asheville Regional Airport (KAVL) | TORTDN03 | KING AIR C90 | 51 nm |
4 | Asheville Regional Airport (KAVL) | McGhee Tyson Airport (KTYS) | TORTDN04 | KING AIR C90 | 74 nm |
5 | McGhee Tyson Airport (KTYS) | Andrews Murphy Airport (KRHP) | TORTDN05 | KING AIR C90 | 38 nm |
6 | Andrews Murphy Airport (KRHP) | Greenville Downtown Airport (KGMU) | TORTDN06 | KING AIR C90 | 77 nm |
7 | Greenville Downtown Airport (KGMU) | Augusta Regional At Bush Field (KAGS) | TORTDN07 | KING AIR C90 | 91 nm |
8 | Augusta Regional At Bush Field (KAGS) | Orangeburg Municipal Airport (KOGB) | TORTDN08 | KING AIR C90 | 56 nm |
9 | Orangeburg Municipal Airport (KOGB) | Charleston Executive Airport (KJZI) | TORTDN09 | KING AIR C90 | 63 nm |
10 | Charleston Executive Airport (KJZI) | Myrtle Beach International Airport (KMYR) | TORTDN10 | KING AIR C90 | 80 nm |
11 | Myrtle Beach International Airport (KMYR) | Darlington Co Jetport Airport (KUDG) | TORTDN11 | KING AIR C90 | 67 nm |
12 | Darlington Co Jetport Airport (KUDG) | Fayetteville Regional Grannis Field (KFAY) | TORTDN12 | KING AIR C90 | 60 nm |
13 | Fayetteville Regional Grannis Field (KFAY) | Asheboro Regional Airport (KHBI) | TORTDN13 | KING AIR C90 | 64 nm |
14 | Asheboro Regional Airport (KHBI) | Smith Reynolds Airport (KINT) | TORTDN14 | KING AIR C90 | 33 nm |
15 | Smith Reynolds Airport (KINT) | Concord Regional Airport (KJQF) | TORTDN15 | KING AIR C90 | 51 nm |
Total Distance Of Tour: 840 nm |
Click * To View PIREP