
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Montauk Airport (KMTP) | Waterbury Oxford Airport (KOXC) | TORGAT061 | KING AIR C90 | 60 nm |
| 2 | Waterbury Oxford Airport (KOXC) | Groton New London Airport (KGON) | TORGAT062 | KING AIR C90 | 50 nm |
| 3 | Groton New London Airport (KGON) | Nantucket Memorial Airport (KACK) | TORGAT063 | KING AIR C90 | 90 nm |
| 4 | Nantucket Memorial Airport (KACK) | Marthas Vineyard Airport (KMVY) | TORGAT064 | KING AIR C90 | 26 nm |
| 5 | Marthas Vineyard Airport (KMVY) | Windham Airport (KIJD) | TORGAT065 | KING AIR C90 | 74 nm |
| 6 | Windham Airport (KIJD) | Dillant Hopkins Airport (KEEN) | TORGAT066 | KING AIR C90 | 70 nm |
| 7 | Dillant Hopkins Airport (KEEN) | Walter J Koladza Airport (KGBR) | TORGAT067 | KING AIR C90 | 66 nm |
| 8 | Walter J Koladza Airport (KGBR) | Tri Cities Airport (KCZG) | TORGAT068 | KING AIR C90 | 120 nm |
| 9 | Tri Cities Airport (KCZG) | Dansville Municipal Airport (KDSV) | TORGAT069 | KING AIR C90 | 78 nm |
| 10 | Dansville Municipal Airport (KDSV) | Griffiss Airpark (KRME) | TORGAT070 | KING AIR C90 | 109 nm |
| 11 | Griffiss Airpark (KRME) | Plattsburgh International Airport (KPBG) | TORGAT071 | KING AIR C90 | 120 nm |
| 12 | Plattsburgh International Airport (KPBG) | Edward F Knapp State Airport (KMPV) | TORGAT072 | KING AIR C90 | 47 nm |
| 13 | Edward F Knapp State Airport (KMPV) | Concord Municipal Airport (KCON) | TORGAT073 | KING AIR C90 | 76 nm |
| 14 | Concord Municipal Airport (KCON) | Skyhaven Airport (KDAW) | TORGAT074 | KING AIR C90 | 26 nm |
| 15 | Skyhaven Airport (KDAW) | Eastern Slopes Regional Airport (KIZG) | TORGAT075 | KING AIR C90 | 43 nm |
| 16 | Eastern Slopes Regional Airport (KIZG) | Augusta State Airport (KAUG) | TORGAT076 | KING AIR C90 | 53 nm |
| 17 | Augusta State Airport (KAUG) | Hancock Co Bar Harbor Airport (KBHB) | TORGAT077 | KING AIR C90 | 62 nm |
| 18 | Hancock Co Bar Harbor Airport (KBHB) | Princeton Municipal Airport (KPNN) | TORGAT078 | KING AIR C90 | 56 nm |
| 19 | Princeton Municipal Airport (KPNN) | Houlton International Airport (KHUL) | TORGAT079 | KING AIR C90 | 56 nm |
| 20 | Houlton International Airport (KHUL) | Northern Aroostook Regional Airport (KFVE) | TORGAT080 | KING AIR C90 | 73 nm |
| Total Distance Of Tour: 1354 nm | |||||
Click * To View PIREP