Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Langley Air Force Base (KLFI) | Westover Air Reserve Base - Westover Metropolitan Airport (KCEF) | TORMIL100 | DC3 | 355 nm |
2 | Westover Air Reserve Base - Westover Metropolitan Airport (KCEF) | Dover Air Force Base (KDOV) | TORMIL101 | DC3 | 228 nm |
3 | Dover Air Force Base (KDOV) | Davison Army Air Field (KDAA) | TORMIL102 | DC3 | 84 nm |
4 | Davison Army Air Field (KDAA) | Wright Patterson Air Force Base (KFFO) | TORMIL103 | DC3 | 326 nm |
5 | Wright Patterson Air Force Base (KFFO) | Godman Army Air Field (KFTK) | TORMIL104 | DC3 | 146 nm |
6 | Godman Army Air Field (KFTK) | Campbell Army Air Field (KHOP) | TORMIL105 | DC3 | 104 nm |
7 | Campbell Army Air Field (KHOP) | Columbus Air Force Base (KCBM) | TORMIL106 | DC3 | 188 nm |
8 | Columbus Air Force Base (KCBM) | New Orleans Naval Air Station/Joint Reserve Base (KNBG) | TORMIL107 | DC3 | 243 nm |
9 | New Orleans Naval Air Station/Joint Reserve Base (KNBG) | Keesler Air Force Base (KBIX) | TORMIL108 | DC3 | 68 nm |
10 | Keesler Air Force Base (KBIX) | Meridian Naval Air Station (KNMM) | TORMIL109 | DC3 | 130 nm |
11 | Meridian Naval Air Station (KNMM) | Maxwell Air Force Base (KMXF) | TORMIL110 | DC3 | 112 nm |
12 | Maxwell Air Force Base (KMXF) | Dobbins ARB Airport (KMGE) | TORMIL111 | DC3 | 131 nm |
13 | Dobbins ARB Airport (KMGE) | Cherry Point Marine Corps Air Station (KNKT) | TORMIL112 | DC3 | 383 nm |
14 | Cherry Point Marine Corps Air Station (KNKT) | Beaufort Marine Corps Air Station (KNBC) | TORMIL113 | DC3 | 241 nm |
15 | Beaufort Marine Corps Air Station (KNBC) | Jacksonville Naval Air Station (KNIP) | TORMIL114 | DC3 | 143 nm |
16 | Jacksonville Naval Air Station (KNIP) | Patrick Air Force Base (KCOF) | TORMIL115 | DC3 | 133 nm |
17 | Patrick Air Force Base (KCOF) | Key West Naval Air Station (KNQX) | TORMIL116 | DC3 | 227 nm |
18 | Key West Naval Air Station (KNQX) | Macdill Air Force Base (KMCF) | TORMIL117 | DC3 | 202 nm |
19 | Macdill Air Force Base (KMCF) | Eglin Air Force Base (KVPS) | TORMIL118 | DC3 | 263 nm |
Total Distance Of Tour: 3707 nm |
Click * To View PIREP