Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Duluth International Airport (KDLH) | Des Moines International Airport (KDSM) | TORRJT201 | RJ100 AVRO | 325 nm |
2 | Des Moines International Airport (KDSM) | Hector International Airport (KFAR) | TORRJT202 | RJ100 AVRO | 351 nm |
3 | Hector International Airport (KFAR) | Sioux Falls Regional Airport (KFSD) | TORRJT203 | RJ100 AVRO | 201 nm |
4 | Sioux Falls Regional Airport (KFSD) | La Crosse Municipal Airport (KLSE) | TORRJT204 | RJ100 AVRO | 239 nm |
5 | La Crosse Municipal Airport (KLSE) | Detroit Metropolitan Wayne County Airport (KDTW) | TORRJT205 | RJ100 AVRO | 361 nm |
6 | Detroit Metropolitan Wayne County Airport (KDTW) | Gerald R Ford International Airport (KGRR) | TORRJT206 | RJ100 AVRO | 104 nm |
7 | Gerald R Ford International Airport (KGRR) | James M Cox Dayton International Airport (KDAY) | TORRJT207 | RJ100 AVRO | 188 nm |
8 | James M Cox Dayton International Airport (KDAY) | Pittsburgh International Airport (KPIT) | TORRJT208 | RJ100 AVRO | 186 nm |
9 | Pittsburgh International Airport (KPIT) | Westchester County Airport (KHPN) | TORRJT209 | RJ100 AVRO | 299 nm |
10 | Westchester County Airport (KHPN) | Cleveland Hopkins International Airport (KCLE) | TORRJT210 | RJ100 AVRO | 368 nm |
11 | Cleveland Hopkins International Airport (KCLE) | Cincinnati Northern Kentucky International Airport (KCVG) | TORRJT211 | RJ100 AVRO | 192 nm |
12 | Cincinnati Northern Kentucky International Airport (KCVG) | Raleigh Durham International Airport (KRDU) | TORRJT212 | RJ100 AVRO | 339 nm |
13 | Raleigh Durham International Airport (KRDU) | McGhee Tyson Airport (KTYS) | TORRJT213 | RJ100 AVRO | 254 nm |
14 | McGhee Tyson Airport (KTYS) | Huntsville International Carl T Jones Field (KHSV) | TORRJT214 | RJ100 AVRO | 154 nm |
15 | Huntsville International Carl T Jones Field (KHSV) | Lambert St Louis International Airport (KSTL) | TORRJT215 | RJ100 AVRO | 302 nm |
16 | Lambert St Louis International Airport (KSTL) | Northwest Arkansas Regional Airport (KXNA) | TORRJT216 | RJ100 AVRO | 239 nm |
17 | Northwest Arkansas Regional Airport (KXNA) | Memphis International Airport (KMEM) | TORRJT217 | RJ100 AVRO | 224 nm |
18 | Memphis International Airport (KMEM) | Dallas Fort Worth International Airport (KDFW) | TORRJT218 | RJ100 AVRO | 375 nm |
19 | Dallas Fort Worth International Airport (KDFW) | Wichita Mid Continent Airport (KICT) | TORRJT219 | RJ100 AVRO | 286 nm |
20 | Wichita Mid Continent Airport (KICT) | Aspen Pitkin County Sardy Field (KASE) | TORRJT220 | RJ100 AVRO | 454 nm |
Total Distance Of Tour: 5442 nm |
Click * To View PIREP