Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Playas Air Strip (NM86) | Grant County Airport (KSVC) | TORCDT101 | DUKE TURBINE | 46 nm |
2 | Grant County Airport (KSVC) | Grants Milan Municipal Airport (KGNT) | TORCDT102 | DUKE TURBINE | 153 nm |
3 | Grants Milan Municipal Airport (KGNT) | Ghost Ranch Strip (50NM) | TORCDT103 | DUKE TURBINE | 97 nm |
4 | Ghost Ranch Strip (50NM) | Eastside Airport (NM24) | TORCDT104 | DUKE TURBINE | 37 nm |
5 | Eastside Airport (NM24) | Stevens Field (KPSO) | TORCDT105 | DUKE TURBINE | 32 nm |
6 | Stevens Field (KPSO) | Harriet Alexander Field (KANK) | TORCDT106 | DUKE TURBINE | 89 nm |
7 | Harriet Alexander Field (KANK) | Lake County Airport (KLXV) | TORCDT107 | DUKE TURBINE | 43 nm |
8 | Lake County Airport (KLXV) | Granby Grand County Airport (KGNB) | TORCDT108 | DUKE TURBINE | 55 nm |
9 | Granby Grand County Airport (KGNB) | Steamboat Springs Bob Adams Field (KSBS) | TORCDT109 | DUKE TURBINE | 50 nm |
10 | Steamboat Springs Bob Adams Field (KSBS) | A A Ranch Airport (WY11) | TORCDT110 | DUKE TURBINE | 41 nm |
11 | A A Ranch Airport (WY11) | Rawlins Municipal Harvey Field (KRWL) | TORCDT111 | DUKE TURBINE | 48 nm |
12 | Rawlins Municipal Harvey Field (KRWL) | Ralph Wenz Field (KPNA) | TORCDT112 | DUKE TURBINE | 130 nm |
13 | Ralph Wenz Field (KPNA) | Yellowstone Airport (KWYS) | TORCDT113 | DUKE TURBINE | 127 nm |
14 | Yellowstone Airport (KWYS) | Leadore Airport (KU00) | TORCDT114 | DUKE TURBINE | 96 nm |
15 | Leadore Airport (KU00) | Lemhi County Airport (KSMN) | TORCDT115 | DUKE TURBINE | 35 nm |
16 | Lemhi County Airport (KSMN) | Bert Mooney Airport (KBTM) | TORCDT116 | DUKE TURBINE | 77 nm |
17 | Bert Mooney Airport (KBTM) | Helena Regional Airport (KHLN) | TORCDT117 | DUKE TURBINE | 45 nm |
18 | Helena Regional Airport (KHLN) | Lincoln Airport (S69) | TORCDT118 | DUKE TURBINE | 35 nm |
19 | Lincoln Airport (S69) | Starr-Browning Airstrip (8S0) | TORCDT119 | DUKE TURBINE | 101 nm |
20 | Starr-Browning Airstrip (8S0) | Cardston Airport (CEA6) | TORCDT120 | DUKE TURBINE | 34 nm |
Total Distance Of Tour: 1372 nm |
Click * To View PIREP