Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF14325 | CYCW | CYSE | 0 | 11/10/2024 | -149 | View |
MCF14324 | PAHO | PAJC | 1 | 11/10/2024 | 0 | View |
MCF14249 | PHMU | PHOG | 0 | 10/26/2024 | -122 | View |
MCF14248 | PHTO | PHMU | 0 | 10/26/2024 | -151 | View |
MCF13873 | EGPH | EGPC | 0 | 09/30/2024 | -100 | View |
MCF13962 | EGPH | EGPC | 1 | 09/27/2024 | -27 | View |
MCF14016 | EDWY | EDDW | 0 | 09/17/2024 | -225 | View |
TORMEX-123 | MMVA | MMVR | 1 | 09/17/2024 | -241 | View |
MCF13421 | MMCE | MMVA | 0 | 09/17/2024 | -175 | View |
MCF13961 | EGPH | EGPC | 1 | 09/15/2024 | -295 | View |
MCF13961 | EGPH | EGPC | 1 | 09/08/2024 | -220 | View |
MCF13873 | EGPH | EGPC | 1 | 09/06/2024 | -38 | View |
MCF13873 | EGPH | EGPC | 1 | 08/30/2024 | -203 | View |
MCF13818 | EGFE | EGCK | 0 | 08/23/2024 | -56 | View |
MCF13740 | KSAN | KIYK | 1 | 08/08/2024 | -283 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF3699 | KPDK | KEQY | 0.46 | 194.99 | View Flight Schedule |
MCF3713 | KPDK | KEQY | 0.46 | 194.99 | View Flight Schedule |
MCF3714 | KPDK | KEQY | 0.46 | 194.99 | View Flight Schedule |
MCF3741 | KEYQ | KPDK | 1.54 | 624.654 | View Flight Schedule |
MCF3742 | KEQY | KPDK | 0.46 | 194.99 | View Flight Schedule |
MCF4636 | KORD | KOSH | 0.35 | 123.927 | View Flight Schedule |
MCF4644 | KORD | KOSH | 0.35 | 123.927 | View Flight Schedule |
MCF5805 | EGQS | EGPD | 0.23 | 47.7218 | View Flight Schedule |
MCF8839 | CYQU | CYXJ | 0.29 | 89.4001 | View Flight Schedule |
MCF9193 | EPNC | EPKU | 0.2 | 32.2351 | View Flight Schedule |