| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16248 | KPIT | KDCA | 1 | 11/24/2025 | -178 | View |
| MECAAL737 | KORD | KRIC | 1 | 04/13/2025 | -288 | View |
| MCF15215 | KATL | KNQA | 1 | 04/12/2025 | -104 | View |
| MCF240 | EGGD | ESSA | 2 | 02/08/2025 | -26 | View |
| MCF14681 | KVNY | KSFO | 1 | 01/05/2025 | -223 | View |
| MCF14680 | KSDM | KVNY | 1 | 01/04/2025 | -264 | View |
| MCF14486 | KASE | KSGU | 1 | 01/02/2025 | -50 | View |
| TORSA108 | LFLJ | LSZA | 0 | 12/31/2024 | 34 | View |
| MCF14560 | KVGT | KDEN | 1 | 12/15/2024 | -73 | View |
| MCF14499 | KSAC | KVGT | 1 | 12/09/2024 | -130 | View |
| TORAFR107 | FAPM | FAKN | 1 | 11/16/2024 | -171 | View |
| MEC3071 | PAKN | PAEN | 0 | 09/28/2024 | -58 | View |
| MEC3069 | PADK | PASD | 1 | 09/22/2024 | -118 | View |
| MCF13980 | PAAT | PADK | 1 | 09/11/2024 | -68 | View |
| MECSWA29 | KATL | KCMH | 1 | 09/10/2024 | -102 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF240 | EGGD | ESSA | 2.18 | 854.622 | View Flight Schedule |
| MCF287 | EGGD | EKCH | 1.42 | 604.088 | View Flight Schedule |
| MCF431 | KIAG | KFRG | 0.56 | 285.701 | View Flight Schedule |
| MCF1297 | KRAP | KDEN | 0.53 | 261.621 | View Flight Schedule |
| MCF1148 | KTNP | KSAN | 0.3 | 104.664 | View Flight Schedule |
| MCF1573 | KDEN | PHNL | 7.15 | 2923.27 | View Flight Schedule |
| MCF3441 | LFMN | EHEH | 1.23 | 474.219 | View Flight Schedule |
| MCF4297 | EGTK | LSGG | 1.19 | 445.576 | View Flight Schedule |
| MCF4304 | ESSA | EGTK | 2.1 | 797.955 | View Flight Schedule |
| MCF4309 | EGPD | EGTK | 1.02 | 323.922 | View Flight Schedule |