Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
TORAFR107 | FAPM | FAKN | 1 | 11/16/2024 | -171 | View |
MEC3071 | PAKN | PAEN | 0 | 09/28/2024 | -58 | View |
MEC3069 | PADK | PASD | 1 | 09/22/2024 | -118 | View |
MCF13980 | PAAT | PADK | 1 | 09/11/2024 | -68 | View |
MECSWA29 | KATL | KCMH | 1 | 09/10/2024 | -102 | View |
MEC1200 | PHTO | PHLI | 1 | 09/07/2024 | 0 | View |
MEC1200 | KTVL | KLGB | 1 | 09/03/2024 | 0 | View |
MEC1200 | KLGB | KTYQ | 4 | 08/28/2024 | 0 | View |
MEC1200 | KTVL | KLGB | 1 | 08/28/2024 | 0 | View |
N145AJ | KLGB | KTVL | 1 | 08/27/2024 | -736 | View |
MEC1200 | KTVL | KSMO | 2 | 08/26/2024 | 0 | View |
N145AJ | PASI | KTVL | 3 | 08/25/2024 | -510 | View |
MCF12317 | KLEX | KBNA | 0 | 07/30/2024 | -161 | View |
MEC3075 | PAEN | PASI | 1 | 07/20/2024 | -76 | View |
MCF13512 | KAMA | KABQ | 1 | 07/04/2024 | -141 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF240 | EGGD | ESSA | 2.18 | 854.622 | View Flight Schedule |
MCF287 | EGGD | EKCH | 1.42 | 604.088 | View Flight Schedule |
MCF431 | KIAG | KFRG | 0.56 | 285.701 | View Flight Schedule |
MCF1297 | KRAP | KDEN | 0.53 | 261.621 | View Flight Schedule |
MCF1148 | KTNP | KSAN | 0.3 | 104.664 | View Flight Schedule |
MCF1573 | KDEN | PHNL | 7.15 | 2923.27 | View Flight Schedule |
MCF3441 | LFMN | EHEH | 1.23 | 474.219 | View Flight Schedule |
MCF4297 | EGTK | LSGG | 1.19 | 445.576 | View Flight Schedule |
MCF4304 | ESSA | EGTK | 2.1 | 797.955 | View Flight Schedule |
MCF4309 | EGPD | EGTK | 1.02 | 323.922 | View Flight Schedule |