
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Sarasota Bradenton International Airport (KSRQ) | Cancun (MMUN) | TORWCRB1 | DHC8 | 450 nm |
| 2 | Cancun (MMUN) | Goloson International Airport (MHLC) | TORWCRB2 | DHC8 | 318 nm |
| 3 | Goloson International Airport (MHLC) | Juan Santamaria International Airport (MROC) | TORWCRB3 | DHC8 | 379 nm |
| 4 | Juan Santamaria International Airport (MROC) | Tocumen International Airport (MPTO) | TORWCRB4 | DHC8 | 291 nm |
| 5 | Tocumen International Airport (MPTO) | Ernesto Cortissoz International Airport (SKBQ) | TORWCRB5 | DHC8 | 294 nm |
| 6 | Ernesto Cortissoz International Airport (SKBQ) | Norman Manley International Airport (MKJP) | TORWCRB6 | DHC8 | 439 nm |
| 7 | Norman Manley International Airport (MKJP) | Vilo Acuna International Airport (MUCL) | TORWCRB7 | DHC8 | 348 nm |
| 8 | Vilo Acuna International Airport (MUCL) | Sarasota Bradenton International Airport (KSRQ) | TORWCRB8 | DHC8 | 352 nm |
| Total Distance Of Tour: 2871 nm | |||||
Click * To View PIREP