Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF14586 | EDXM | EDOP | 0 | 12/18/2024 | -132 | View |
TOREA16 | LIMF | LSGS | 0 | 11/28/2022 | -80 | View |
MCF9802 | KPAM | KDED | 1 | 07/09/2022 | -549 | View |
MCF9802 | KPAM | KDED | 1 | 07/09/2022 | -73 | View |
TORFSP119 | FD46 | F57 | 0 | 08/30/2021 | -561 | View |
MVAAAL907 | KMIA | KTPA | 0 | 04/24/2020 | -155 | View |
MECSWA1215 | KSTL | KLIT | 1 | 03/21/2020 | -77 | View |
TORDD105 | BIRK | EGPK | 3 | 03/02/2020 | -375 | View |
TORDD104 | BGBW | BIRK | 3 | 03/01/2020 | -439 | View |
TORDD103 | CYYR | BGBW | 3 | 02/25/2020 | -265 | View |
TORDD102 | CYHU | CYYR | 3 | 02/21/2020 | -180 | View |
TORDD101 | CYUL | CYHU | 0 | 02/21/2020 | -364 | View |
MVANWA433 | KORD | KMSP | 1 | 10/06/2019 | -75 | View |
CAR8852 | KMSP | KORD | 1 | 10/06/2019 | -109 | View |
MCF5010 | KSWF | KBDL | 0 | 10/04/2019 | -147 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF1524 | KFRG | KRDG | 1.02 | 118.422 | View Flight Schedule |
MCF1649 | EHRD | EGSU | 1.19 | 159.416 | View Flight Schedule |
MCF1658 | KRDG | KOSH | 4.15 | 600.502 | View Flight Schedule |
MCF1842 | KCWI | KRTS | 9.13 | 1345.34 | View Flight Schedule |
MCF4053 | KTYR | KGBG | 4.03 | 568.678 | View Flight Schedule |
MCF5008 | KSMF | KBDL | 15.03 | 2219.48 | View Flight Schedule |
MCF5009 | KSMF | KBDL | 15.03 | 2219.48 | View Flight Schedule |
MCF9371 | KMDW | KLFI | 4.15 | 598.967 | View Flight Schedule |