| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MECWJA211 | CYWG | KLAS | 3 | 03/18/2026 | -245 | View |
| MEC8355 | CYXX | CYWG | 2 | 03/18/2026 | -224 | View |
| MECWJA188 | KSAN | CYYC | 3 | 03/02/2026 | -315 | View |
| MECWJA319 | CYUL | CYWG | 3 | 02/25/2026 | -29 | View |
| MECDAL1217 | KMIA | KATL | 1 | 02/23/2026 | -206 | View |
| MECDAL741 | KDTW | KSAN | 3 | 02/23/2026 | -465 | View |
| MECDAL1526 | KSAN | KLAX | 0 | 02/21/2026 | -256 | View |
| MECDAL1032 | KLAX | KSAN | 0 | 02/21/2026 | -234 | View |
| MECDAL1219 | KMIA | KJFK | 3 | 02/09/2026 | -124 | View |
| MECDAL942 | KJFK | KMIA | 3 | 02/09/2026 | -184 | View |
| MCF7796 | KTPA | KTTS | 0 | 02/03/2026 | -40 | View |
| MECDAL1463 | KPNS | KATL | 1 | 01/31/2026 | -282 | View |
| MCF11018 | KATL | KPNS | 1 | 01/31/2026 | -84 | View |
| MECDAL1217 | KMIA | KATL | 1 | 01/29/2026 | -270 | View |
| MECDAL288 | KATL | KMIA | 1 | 01/29/2026 | -348 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz