| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| TORHAI105 | PHOG | PHKO | 0 | 12/02/2025 | -220 | View |
| TORHAI104 | PHNL | PHOG | 0 | 12/02/2025 | -100 | View |
| TORHAI103 | PHMK | PHNL | 0 | 12/02/2025 | -14 | View |
| TORHAI102 | PHLI | PHMK | 0 | 12/02/2025 | -40 | View |
| MECAAL349 | KMIA | KBOS | 3 | 11/30/2025 | -67 | View |
| TORHAI101 | PHNL | PHLI | 0 | 11/30/2025 | 26 | View |
| TORHAI100 | PHLI | PHNL | 0 | 11/30/2025 | -54 | View |
| TORHAI112 | PHNL | PHLI | 0 | 03/30/2025 | 11 | View |
| TORHAI111 | PHTO | PHNL | 1 | 03/30/2025 | -46 | View |
| TORHAI109 | PHLI | PHOG | 1 | 03/29/2025 | -33 | View |
| TORHAI108 | PHTO | PHLI | 1 | 03/29/2025 | 42 | View |
| TORHAI107 | PHNL | PHTO | 0 | 03/27/2025 | -120 | View |
| TORHAI106 | PHKO | PHNL | 0 | 03/27/2025 | -60 | View |
| TORHAI105 | PHOG | PHKO | 0 | 03/27/2025 | -84 | View |
| TORHAI104 | PHNL | PHOG | 0 | 03/22/2025 | -86 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF1545 | VTBS | VVDN | 1.19 | 455.583 | View Flight Schedule |
| MCF2241 | PAEN | PAJN | 1.28 | 524.646 | View Flight Schedule |
| MCF2891 | EHEH | LEPA | 1.56 | 723.628 | View Flight Schedule |
| TORHAI100 | PHLI | PHNL | 0.1 | 88.476 | View Flight Schedule |
| TORHAI101 | PHNL | PHLI | 0.1 | 88.476 | View Flight Schedule |
| TORHAI102 | PHLI | PHMK | 0.1 | 134.79 | View Flight Schedule |
| TORHAI103 | PHMK | PHNL | 0.1 | 47.3385 | View Flight Schedule |
| TORHAI104 | PHNL | PHOG | 0.1 | 87.3902 | View Flight Schedule |
| TORHAI105 | PHOG | PHKO | 0.1 | 72.9958 | View Flight Schedule |
| TORHAI106 | PHKO | PHNL | 0.1 | 142.017 | View Flight Schedule |