Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Opa-locka Airport (KOPF) | Winter Havens Gilbert Airport (KGIF) | TORAMS101 | DUKE TURBINE | 152 nm |
2 | Winter Havens Gilbert Airport (KGIF) | Cecil Field (KVQQ) | TORAMS102 | DUKE TURBINE | 130 nm |
3 | Cecil Field (KVQQ) | Charleston Executive Airport (KJZI) | TORAMS103 | DUKE TURBINE | 177 nm |
4 | Charleston Executive Airport (KJZI) | Fayetteville Regional Grannis Field (KFAY) | TORAMS104 | DUKE TURBINE | 149 nm |
5 | Fayetteville Regional Grannis Field (KFAY) | Ronald Reagan Washington National Airport (KDCA) | TORAMS105 | EMB505 | 248 nm |
6 | Ronald Reagan Washington National Airport (KDCA) | Lynchburg Regional Preston Glenn Field (KLYH) | TORAMS106 | DUKE TURBINE | 137 nm |
7 | Lynchburg Regional Preston Glenn Field (KLYH) | Concord Regional Airport (KJQF) | TORAMS107 | DUKE TURBINE | 138 nm |
8 | Concord Regional Airport (KJQF) | DeKalb Peachtree Airport (KPDK) | TORAMS108 | DUKE TURBINE | 200 nm |
9 | DeKalb Peachtree Airport (KPDK) | Birmingham International Airport (KBHM) | TORAMS109 | DUKE TURBINE | 124 nm |
10 | Birmingham International Airport (KBHM) | Key Field (KMEI) | TORAMS110 | DUKE TURBINE | 125 nm |
11 | Key Field (KMEI) | Lakefront Airport (KNEW) | TORAMS111 | DUKE TURBINE | 153 nm |
12 | Lakefront Airport (KNEW) | Lake Charles Regional Airport (KLCH) | TORAMS112 | DUKE TURBINE | 166 nm |
13 | Lake Charles Regional Airport (KLCH) | Ellington Field (KEFD) | TORAMS113 | DUKE TURBINE | 106 nm |
14 | Ellington Field (KEFD) | Stinson Municipal Airport (KSSF) | TORAMS114 | DUKE TURBINE | 174 nm |
15 | Stinson Municipal Airport (KSSF) | Del Rio International Airport (KDRT) | TORAMS115 | DUKE TURBINE | 129 nm |
16 | Del Rio International Airport (KDRT) | El Paso International Airport (KELP) | TORAMS116 | EMB505 | 318 nm |
17 | El Paso International Airport (KELP) | Ryan Field (KRYN) | TORAMS117 | EMB505 | 245 nm |
18 | Ryan Field (KRYN) | Yuma International Airport (KNYL) | TORAMS118 | DUKE TURBINE | 177 nm |
19 | Yuma International Airport (KNYL) | Palm Springs International Airport (KPSP) | TORAMS119 | DUKE TURBINE | 119 nm |
20 | Palm Springs International Airport (KPSP) | Bob Hope Airport (KBUR) | TORAMS120 | DUKE TURBINE | 95 nm |
Total Distance Of Tour: 3260 nm |
Click * To View PIREP