Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
TORF161 | KNIP | KNPA | 1 | 12/02/2024 | -221 | View |
TORF160 | KIAH | KNIP | 2 | 11/24/2024 | -306 | View |
TORF159 | KMEV | KIAH | 4 | 11/22/2024 | -192 | View |
TORF158 | KSFO | KMEV | 0 | 11/21/2024 | -166 | View |
MCF13904 | GVAC | GVNP | 0 | 09/01/2024 | -257 | View |
MCF11973 | TBPB | TGPY | 1 | 11/20/2023 | -9 | View |
MCF12123 | TBPB | TGPY | 1 | 11/20/2023 | -31 | View |
MCF11973 | TBPB | TGPY | 1 | 11/13/2023 | -49 | View |
MCF11973 | TBPB | TGPY | 0 | 11/12/2023 | -137 | View |
MEIBAW554 | OBBI | OTHH | 0 | 11/05/2023 | -155 | View |
MCF11973 | TBPB | TGPY | 0 | 11/03/2023 | -138 | View |
MCF11490 | PHLI | PHNG | 0 | 08/11/2023 | -1009 | View |
MCF11361 | KPSP | KLSV | 0 | 07/13/2023 | -225 | View |
TORF139 | KMCF | KADW | 1 | 03/22/2023 | -188 | View |
TORLRW16 | KVPS | KTTS | 1 | 07/29/2022 | -105 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
TORF100 | KLSV | KMUO | 0.46 | 411.005 | View Flight Schedule |
TORF101 | KMUO | KSKA | 0.35 | 284.914 | View Flight Schedule |
TORF102 | KSKA | KTCM | 0.27 | 198.246 | View Flight Schedule |
TORF103 | KTCM | KSUU | 0.57 | 534.003 | View Flight Schedule |
TORF104 | KSUU | KLUF | 0.58 | 544.255 | View Flight Schedule |
TORF105 | KLUF | KABQ | 0.36 | 300.629 | View Flight Schedule |
TORF106 | KABQ | KDMA | 0.34 | 274.937 | View Flight Schedule |
TORF107 | KDMA | KCVS | 0.45 | 402.51 | View Flight Schedule |
TORF108 | KCVS | KIAB | 0.41 | 352.812 | View Flight Schedule |
TORF109 | KIAB | KLTS | 0.27 | 202.357 | View Flight Schedule |