Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MECSWA955 | KPHX | KAUS | 3 | 11/13/2024 | -5 | View |
MCF1810 | KBUR | KSLC | 3 | 11/12/2024 | -42 | View |
MCF1810 | KBUR | KSLC | 3 | 11/09/2024 | 4 | View |
MEIQFA391 | YSSY | YBCG | 2 | 09/26/2024 | -26 | View |
TORLOG03 | EGNC | EGCC | 0 | 09/06/2024 | -10 | View |
TORLOG02 | EGPH | EGNC | 0 | 09/06/2024 | -4 | View |
TORLOG01 | EGPF | EGPH | 0 | 09/06/2024 | -126 | View |
TORAZN104 | SBPV | SKLT | 3 | 08/22/2024 | -115 | View |
TOR312 | CYZP | CBBC | 0 | 08/17/2024 | -367 | View |
MECAAL242 | MMUN | KDFW | 4 | 07/31/2024 | -118 | View |
MEC1516 | KMIA | MMUN | 4 | 07/31/2024 | -99 | View |
MECAAL747 | KABQ | KLAX | 3 | 07/20/2024 | -140 | View |
MECAAL746 | KLAX | KABQ | 3 | 07/20/2024 | -13 | View |
MEC1019 | MYGF | KSRQ | 1 | 07/16/2024 | -58 | View |
MCF12814 | KMIA | MYGF | 0 | 07/16/2024 | -102 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF6372 | KATL | KCLT | 1.02 | 197.071 | View Flight Schedule |
MCF7225 | MYER | KFLL | 1.09 | 227.051 | View Flight Schedule |
MCF7987 | BIKF | BIGR | 1.01 | 192.687 | View Flight Schedule |
MCF8008 | BIKF | BIGR | 1.01 | 192.687 | View Flight Schedule |
MCF9853 | KSRQ | KMCO | 0.37 | 90.7651 | View Flight Schedule |
MCF9944 | KSRQ | KMCO | 0.37 | 90.7651 | View Flight Schedule |
MCF11492 | CYUL | CYGK | 0.49 | 142.875 | View Flight Schedule |