Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF14575 | WBGG | WBGB | 1 | 12/17/2024 | -260 | View |
MECDAL334 | KATL | KSTL | 3 | 12/11/2024 | -28 | View |
MECAAL175 | KMIA | KATL | 2 | 12/11/2024 | -67 | View |
MECAAL111 | KMIA | KTPA | 0 | 12/07/2024 | -110 | View |
MECSWA955 | KPHX | KAUS | 3 | 11/13/2024 | -5 | View |
MCF1810 | KBUR | KSLC | 3 | 11/12/2024 | -42 | View |
MCF1810 | KBUR | KSLC | 3 | 11/09/2024 | 4 | View |
MEIQFA391 | YSSY | YBCG | 2 | 09/26/2024 | -26 | View |
TORLOG03 | EGNC | EGCC | 0 | 09/06/2024 | -10 | View |
TORLOG02 | EGPH | EGNC | 0 | 09/06/2024 | -4 | View |
TORLOG01 | EGPF | EGPH | 0 | 09/06/2024 | -126 | View |
TORAZN104 | SBPV | SKLT | 3 | 08/22/2024 | -115 | View |
TOR312 | CYZP | CBBC | 0 | 08/17/2024 | -367 | View |
MECAAL242 | MMUN | KDFW | 4 | 07/31/2024 | -118 | View |
MEC1516 | KMIA | MMUN | 4 | 07/31/2024 | -99 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF6372 | KATL | KCLT | 1.02 | 197.071 | View Flight Schedule |
MCF7225 | MYER | KFLL | 1.09 | 227.051 | View Flight Schedule |
MCF7987 | BIKF | BIGR | 1.01 | 192.687 | View Flight Schedule |
MCF8008 | BIKF | BIGR | 1.01 | 192.687 | View Flight Schedule |
MCF9853 | KSRQ | KMCO | 0.37 | 90.7651 | View Flight Schedule |
MCF9944 | KSRQ | KMCO | 0.37 | 90.7651 | View Flight Schedule |
MCF11492 | CYUL | CYGK | 0.49 | 142.875 | View Flight Schedule |