| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16227 | OAKB | LOWW | 6 | 11/19/2025 | -112 | View |
| MCF16116 | SUMU | SEQM | 6 | 10/24/2025 | -222 | View |
| MCF12134 | KTYS | KMEM | 1 | 06/28/2025 | -275 | View |
| MCF10004 | KTYS | KMEM | 1 | 12/09/2023 | -104 | View |
| MCF10237 | SAVT | SAVC | 0 | 10/29/2022 | -178 | View |
| MECDAL941 | KJFK | KMEM | 2 | 10/27/2022 | -278 | View |
| MECDAL1187 | KMEM | KJFK | 2 | 10/26/2022 | -359 | View |
| MCF10233 | KBMI | KMEM | 1 | 10/26/2022 | -422 | View |
| MCF10230 | KMEM | KBMI | 1 | 10/25/2022 | -171 | View |
| MECDAL885 | KIND | KMEM | 1 | 10/24/2022 | -393 | View |
| MEIEZY357 | LFPG | LLBG | 4 | 10/17/2022 | -623 | View |
| MCF10143 | KAFW | KTUL | 0 | 10/09/2022 | -94 | View |
| MCF10141 | KMSP | KAFW | 2 | 10/07/2022 | -151 | View |
| MECDAL886 | KIND | KMSP | 1 | 10/06/2022 | -404 | View |
| MECDAL1184 | KMEM | KIND | 1 | 10/05/2022 | -409 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF4086 | EHBK | ENGM | 1.33 | 586.161 | View Flight Schedule |
| MCF4276 | LFMN | LFPG | 1.05 | 375.431 | View Flight Schedule |
| MCF9190 | KTYS | KIND | 0.5 | 258.97 | View Flight Schedule |
| MCF10004 | KTYS | KMEM | 0.55 | 296.598 | View Flight Schedule |
| MCF12134 | KTYS | KMEM | 0.55 | 296.598 | View Flight Schedule |