Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Republic Airport (KFRG) | Bellefonte Airport (N96) | TORAM1 | DC3 | 201 nm |
2 | Bellefonte Airport (N96) | Burke Lakefront Airport (KBKL) | TORAM2 | DC3 | 178 nm |
3 | Burke Lakefront Airport (KBKL) | Williams County Airport (0G6) | TORAM3 | DC3 | 127 nm |
4 | Williams County Airport (0G6) | Palwaukee Municipal Airport (KPWK) | TORAM4 | DC3 | 157 nm |
5 | Palwaukee Municipal Airport (KPWK) | Iowa City Municipal Airport (KIOW) | TORAM5 | DC3 | 166 nm |
6 | Iowa City Municipal Airport (KIOW) | Eppley Airfield (KOMA) | TORAM6 | DC3 | 197 nm |
7 | Eppley Airfield (KOMA) | North Platte Regional Airport Lee Bird Field (KLBF) | TORAM7 | DC3 | 217 nm |
8 | North Platte Regional Airport Lee Bird Field (KLBF) | Cheyenne Regional Jerry Olson Field (KCYS) | TORAM8 | DC3 | 187 nm |
9 | Cheyenne Regional Jerry Olson Field (KCYS) | Rock Springs Sweetwater County Airport (KRKS) | TORAM9 | DC3 | 194 nm |
10 | Rock Springs Sweetwater County Airport (KRKS) | Salt Lake City International Airport (KSLC) | TORAM10 | DC3 | 140 nm |
11 | Salt Lake City International Airport (KSLC) | Elko Regional Airport (KEKO) | TORAM11 | DC3 | 174 nm |
12 | Elko Regional Airport (KEKO) | Reno Tahoe International Airport (KRNO) | TORAM12 | DC3 | 199 nm |
13 | Reno Tahoe International Airport (KRNO) | San Francisco International Airport (KSFO) | TORAM13 | DC3 | 167 nm |
Total Distance Of Tour: 2303 nm |
Click * To View PIREP