Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MECDAL904 | KJFK | CYUL | 2 | 10/16/2024 | -65 | View |
MCF2236 | KFMY | MYGW | 1 | 10/06/2024 | 1 | View |
MCF823 | LEMD | LPMA | 4 | 09/30/2024 | -65 | View |
TORLOG06 | EGMC | EGSS | 0 | 09/07/2024 | -43 | View |
MCF13814 | KMKE | KEGE | 4 | 08/22/2024 | -116 | View |
MCF1794 | KAVX | KSAN | 0 | 07/18/2024 | -37 | View |
MCF12871 | KPVU | KTEX | 1 | 03/24/2024 | -135 | View |
MCF12580 | KEWN | KRDU | 0 | 03/16/2024 | -169 | View |
MCF12763 | KDAY | KBGR | 3 | 03/09/2024 | -150 | View |
MCF12734 | LGLR | LGSK | 0 | 03/03/2024 | -33 | View |
MCF12733 | LGTS | LGLR | 0 | 03/03/2024 | -125 | View |
MCF12725 | LGLR | LGSK | 0 | 03/02/2024 | -6 | View |
MCF12738 | LGLR | LGSK | 0 | 03/02/2024 | -65 | View |
MCF12740 | LGLR | LGSK | 0 | 03/02/2024 | -4 | View |
MCF12724 | LGTS | LGLR | 0 | 03/02/2024 | -108 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF823 | LEMD | LPMA | 3.07 | 789.631 | View Flight Schedule |
MCF790 | LSGG | LIMC | 0.4 | 115.413 | View Flight Schedule |
MCF841 | ENHF | ENSG | 2.47 | 696.477 | View Flight Schedule |
MCF842 | ENNK | ENNO | 2.2 | 573.93 | View Flight Schedule |
MCF966 | KBKV | KPIE | 0.23 | 36.0261 | View Flight Schedule |
MCF943 | KTVL | KTRK | 0.21 | 26.4898 | View Flight Schedule |
MCF983 | KSAC | KPAO | 0.3 | 69.7288 | View Flight Schedule |
MCF1013 | NTTB | NTAA | 0.46 | 140.119 | View Flight Schedule |
MCF1014 | NTTB | NTAA | 0.46 | 140.119 | View Flight Schedule |
MCF1330 | CYLW | CYXX | 0.43 | 129.197 | View Flight Schedule |