
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Rosecrans Memorial Airport (KSTJ) | Marysville Municipal Airport (KMYZ) | TORPEX101 | KING AIR C90 | 80 nm |
| 2 | Marysville Municipal Airport (KMYZ) | Kearney Municipal Airport (KEAR) | TORPEX102 | KING AIR C90 | 121 nm |
| 3 | Kearney Municipal Airport (KEAR) | North Platte Regional Airport Lee Bird Field (KLBF) | TORPEX103 | KING AIR C90 | 80 nm |
| 4 | North Platte Regional Airport Lee Bird Field (KLBF) | Julesburg Municipal Airport (K7V8) | TORPEX104 | KING AIR C90 | 75 nm |
| 5 | Julesburg Municipal Airport (K7V8) | Western Nebraska Regional Airport (KBFF) | TORPEX105 | KING AIR C90 | 79 nm |
| 6 | Western Nebraska Regional Airport (KBFF) | Natrona County International Airport (KCPR) | TORPEX106 | KING AIR C90 | 142 nm |
| 7 | Natrona County International Airport (KCPR) | Fort Bridger Airport (KFBR) | TORPEX107 | KING AIR C90 | 198 nm |
| 8 | Fort Bridger Airport (KFBR) | Salt Lake City Municipal 2 Airport (KU42) | TORPEX108 | KING AIR C90 | 86 nm |
| 9 | Salt Lake City Municipal 2 Airport (KU42) | Goshute Airport (UT65) | TORPEX109 | KING AIR C90 | 98 nm |
| 10 | Goshute Airport (UT65) | Austin Airport (K9U3) | TORPEX110 | KING AIR C90 | 152 nm |
| 11 | Austin Airport (K9U3) | Carson Airport (KCXP) | TORPEX111 | KING AIR C90 | 119 nm |
| 12 | Carson Airport (KCXP) | Lake Tahoe Airport (KTVL) | TORPEX112 | KING AIR C90 | 22 nm |
| 13 | Lake Tahoe Airport (KTVL) | Placerville Airport (KPVF) | TORPEX113 | KING AIR C90 | 37 nm |
| 14 | Placerville Airport (KPVF) | Sacramento Executive Airport (KSAC) | TORPEX114 | KING AIR C90 | 37 nm |
| Total Distance Of Tour: 1325 nm | |||||
Click * To View PIREP