| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MECAAL348 | KDAL | KLAX | 3 | 11/29/2025 | -82 | View |
| UPS52332 | KSDF | KMIA | 2 | 07/30/2025 | -393 | View |
| MECAAL1190 | KMIA | SBRF | 8 | 07/23/2025 | -293 | View |
| MECDAL2836 | PANC | KATL | 7 | 07/19/2025 | -402 | View |
| MECAAL862 | KMSP | KMIA | 3 | 07/18/2025 | -366 | View |
| MECAAL313 | TNCA | KMIA | 2 | 07/07/2025 | -261 | View |
| MECAAL314 | KMIA | TNCA | 2 | 07/07/2025 | -108 | View |
| MECAAL446 | KMIA | KSEA | 5 | 07/07/2025 | -190 | View |
| MECDAL648 | KDTW | KATL | 1 | 07/06/2025 | -344 | View |
| MECDAL1567 | KSEA | KSLC | 2 | 09/28/2024 | -474 | View |
| MECACA350 | CYYZ | KMEM | 2 | 09/08/2024 | -216 | View |
| MECDAL272 | KATL | KJFK | 2 | 07/19/2024 | -498 | View |
| MECDAL227 | KATL | KCMH | 1 | 06/21/2024 | -239 | View |
| MECDAL1798 | MMMX | KATL | 3 | 06/14/2024 | -331 | View |
| MCF12665 | KATL | KAFW | 2 | 02/16/2024 | -111 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF4705 | SEQU | TBPB | 3.12 | 1382.78 | View Flight Schedule |
| MCF5679 | KSFO | KMWH | 1.31 | 591.957 | View Flight Schedule |
| MCF6397 | HTDA | FMMI | 2.05 | 864.579 | View Flight Schedule |
| MCF6399 | FVHA | FAOR | 1.05 | 387.803 | View Flight Schedule |
| MCF8478 | LFRS | EHAM | 1.06 | 396.376 | View Flight Schedule |
| MCF13892 | KICT | PAFA | 5.21 | 2396.88 | View Flight Schedule |
| MCF14010 | KDEN | EDDF | 9.33 | 4371.96 | View Flight Schedule |
| MCF14421 | RJAA | KSEA | 9.03 | 4138.51 | View Flight Schedule |