Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Eareckson Air Station (PASY) | Adak Airport (PADK) | TORAKSF001 | DUKE TURBINE | 343 nm |
2 | Adak Airport (PADK) | Atka Airport (PAAK) | TORAKSF002 | DUKE TURBINE | 93 nm |
3 | Atka Airport (PAAK) | Unalaska Airport (PADU) | TORAKSF003 | DUKE TURBINE | 294 nm |
4 | Unalaska Airport (PADU) | Cold Bay Airport (PACD) | TORAKSF004 | DUKE TURBINE | 155 nm |
5 | Cold Bay Airport (PACD) | King Cove Airport (PAVC) | TORAKSF005 | DUKE TURBINE | 17 nm |
6 | King Cove Airport (PAVC) | Sand Point Airport (PASD) | TORAKSF006 | DUKE TURBINE | 61 nm |
7 | Sand Point Airport (PASD) | Perryville Airport (PAPE) | TORAKSF007 | DUKE TURBINE | 58 nm |
8 | Perryville Airport (PAPE) | Port Heiden Airport (PAPH) | TORAKSF008 | DUKE TURBINE | 66 nm |
9 | Port Heiden Airport (PAPH) | Pilot Point Airport (PAPN) | TORAKSF009 | DUKE TURBINE | 51 nm |
10 | Pilot Point Airport (PAPN) | Ugashik (9A8) | TORAKSF010 | DUKE TURBINE | 6 nm |
11 | Ugashik (9A8) | Egegik Airport (PAII) | TORAKSF011 | DUKE TURBINE | 40 nm |
12 | Egegik Airport (PAII) | King Salmon Airport (PAKN) | TORAKSF012 | DUKE TURBINE | 37 nm |
13 | King Salmon Airport (PAKN) | Kodiak Airport (PADQ) | TORAKSF013 | DUKE TURBINE | 143 nm |
14 | Kodiak Airport (PADQ) | Homer Airport (PAHO) | TORAKSF014 | DUKE TURBINE | 118 nm |
15 | Homer Airport (PAHO) | Kenai Municipal Airport (PAEN) | TORAKSF015 | DUKE TURBINE | 56 nm |
16 | Kenai Municipal Airport (PAEN) | Seward Airport (PAWD) | TORAKSF016 | DUKE TURBINE | 61 nm |
17 | Seward Airport (PAWD) | Chenega Bay (C05) | TORAKSF017 | DUKE TURBINE | 43 nm |
18 | Chenega Bay (C05) | Merle K Mudhole Smith Airport (PACV) | TORAKSF018 | DUKE TURBINE | 79 nm |
19 | Merle K Mudhole Smith Airport (PACV) | Valdez Pioneer Field (PAVD) | TORAKSF019 | DUKE TURBINE | 45 nm |
20 | Valdez Pioneer Field (PAVD) | Ted Stevens Anchorage International Airport (PANC) | TORAKSF020 | DUKE TURBINE | 109 nm |
Total Distance Of Tour: 1873 nm |
Click * To View PIREP