
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Laoag International Airport (RPLI) | Tuguegarao Airport (RPUT) | TORPHI101 | DUKE TURBINE | 76 nm |
| 2 | Tuguegarao Airport (RPUT) | Cauayan Airport (RPUY) | TORPHI102 | DUKE TURBINE | 53 nm |
| 3 | Cauayan Airport (RPUY) | San Fernando Airport (RPUS) | TORPHI103 | DUKE TURBINE | 86 nm |
| 4 | San Fernando Airport (RPUS) | Bagabag Airport (RPUZ) | TORPHI104 | DUKE TURBINE | 55 nm |
| 5 | Bagabag Airport (RPUZ) | Baler Airport (RPUR) | TORPHI105 | DUKE TURBINE | 55 nm |
| 6 | Baler Airport (RPUR) | Diosdado Macapagal International Airport (RPLC) | TORPHI106 | DUKE TURBINE | 64 nm |
| 7 | Diosdado Macapagal International Airport (RPLC) | Manila-Ninoy Aquino International Airport (RPLL) | TORPHI107 | DUKE TURBINE | 48 nm |
| 8 | Manila-Ninoy Aquino International Airport (RPLL) | Subic Bay International Airport (RPLB) | TORPHI108 | DUKE TURBINE | 46 nm |
| 9 | Subic Bay International Airport (RPLB) | Lubang Airport (RPLU) | TORPHI109 | DUKE TURBINE | 57 nm |
| 10 | Lubang Airport (RPLU) | Mamburao Airport (RPUM) | TORPHI110 | DUKE TURBINE | 49 nm |
| 11 | Mamburao Airport (RPUM) | Busuanga Airport (RPVV) | TORPHI111 | DUKE TURBINE | 71 nm |
| 12 | Busuanga Airport (RPVV) | McGuire Field (RPUH) | TORPHI112 | DUKE TURBINE | 57 nm |
| 13 | McGuire Field (RPUH) | Marinduque Airport (RPUW) | TORPHI113 | DUKE TURBINE | 75 nm |
| 14 | Marinduque Airport (RPUW) | Daet Airport (RPUD) | TORPHI114 | DUKE TURBINE | 82 nm |
| 15 | Daet Airport (RPUD) | Naga Airport (RPUN) | TORPHI115 | DUKE TURBINE | 37 nm |
| 16 | Naga Airport (RPUN) | Virac Airport (RPUV) | TORPHI116 | DUKE TURBINE | 55 nm |
| 17 | Virac Airport (RPUV) | Legazpi City International Airport (RPLP) | TORPHI117 | DUKE TURBINE | 42 nm |
| Total Distance Of Tour: 1008 nm | |||||
Click * To View PIREP