
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Sydney Kingsford Smith International Airport (YSSY) | Brisbane International Airport (YBBN) | TORAUS101 | B737-800 | 407 nm |
| 2 | Brisbane International Airport (YBBN) | Cairns International Airport (YBCS) | TORAUS102 | B737-800 | 752 nm |
| 3 | Cairns International Airport (YBCS) | Darwin International Airport (YPDN) | TORAUS103 | B737-800 | 906 nm |
| 4 | Darwin International Airport (YPDN) | RAAF Base Curtin (YCIN) | TORAUS104 | B737-800 | 514 nm |
| 5 | RAAF Base Curtin (YCIN) | Learmouth Airport (YPLM) | TORAUS105 | B737-800 | 617 nm |
| 6 | Learmouth Airport (YPLM) | Perth International Airport (YPPH) | TORAUS106 | B737-800 | 592 nm |
| 7 | Perth International Airport (YPPH) | Esperance Airport (YESP) | TORAUS107 | B737-800 | 314 nm |
| 8 | Esperance Airport (YESP) | Adelaide International Airport (YPAD) | TORAUS108 | B737-800 | 832 nm |
| 9 | Adelaide International Airport (YPAD) | Launceston Airport (YMLT) | TORAUS109 | B737-800 | 570 nm |
| 10 | Launceston Airport (YMLT) | Canberra International Airport (YSCB) | TORAUS110 | B737-800 | 386 nm |
| 11 | Canberra International Airport (YSCB) | Sydney Kingsford Smith International Airport (YSSY) | TORAUS111 | B737-800 | 128 nm |
| Total Distance Of Tour: 6017 nm | |||||
Click * To View PIREP