
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Maasin Airport (RPSM) | Surigao Airport (RPMS) | TORPHI135 | DUKE TURBINE | 49 nm |
| 2 | Surigao Airport (RPMS) | Bancasi Airport (RPME) | TORPHI136 | DUKE TURBINE | 48 nm |
| 3 | Bancasi Airport (RPME) | Cagayan De Oro Airport (RPML) | TORPHI137 | DUKE TURBINE | 61 nm |
| 4 | Cagayan De Oro Airport (RPML) | Labo Airport (RPMO) | TORPHI138 | DUKE TURBINE | 41 nm |
| 5 | Labo Airport (RPMO) | Dipolog Airport (RPMG) | TORPHI139 | DUKE TURBINE | 39 nm |
| 6 | Dipolog Airport (RPMG) | Ipil Airport (RPMV) | TORPHI140 | DUKE TURBINE | 65 nm |
| 7 | Ipil Airport (RPMV) | Zamboanga International Airport (RPMZ) | TORPHI141 | DUKE TURBINE | 61 nm |
| 8 | Zamboanga International Airport (RPMZ) | Ipil Airport (RPMV) | TORPHI142 | DUKE TURBINE | 65 nm |
| 9 | Ipil Airport (RPMV) | Pagadian Airport (RPMP) | TORPHI143 | DUKE TURBINE | 51 nm |
| 10 | Pagadian Airport (RPMP) | Malabang Airport (RPMM) | TORPHI144 | DUKE TURBINE | 38 nm |
| 11 | Malabang Airport (RPMM) | Awang Airport (RPMC) | TORPHI145 | DUKE TURBINE | 29 nm |
| 12 | Awang Airport (RPMC) | Tambler Airport (RPMR) | TORPHI146 | DUKE TURBINE | 59 nm |
| 13 | Tambler Airport (RPMR) | Francisco Bangoy International Airport (RPMD) | TORPHI147 | DUKE TURBINE | 26 nm |
| 14 | Francisco Bangoy International Airport (RPMD) | Mati National Airport (RPMQ) | TORPHI148 | DUKE TURBINE | 72 nm |
| 15 | Mati National Airport (RPMQ) | Bislig Airport (RPMF) | TORPHI149 | DUKE TURBINE | 39 nm |
| 16 | Bislig Airport (RPMF) | Tandag Airport (RPMW) | TORPHI150 | DUKE TURBINE | 74 nm |
| Total Distance Of Tour: 817 nm | |||||
Click * To View PIREP