
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Opa-locka Airport (KOPF) | Lakeland Linder Regional Airport (KLAL) | TORGID01 | EMB505 | 156 nm |
| 2 | Lakeland Linder Regional Airport (KLAL) | Tallahassee Regional Airport (KTLH) | TORGID02 | EMB505 | 189 nm |
| 3 | Tallahassee Regional Airport (KTLH) | Montgomery Regional Airport (KMGM) | TORGID03 | EMB505 | 155 nm |
| 4 | Montgomery Regional Airport (KMGM) | Golden Triangle Regional Airport (KGTR) | TORGID04 | EMB505 | 131 nm |
| 5 | Golden Triangle Regional Airport (KGTR) | Memphis International Airport (KMEM) | TORGID05 | EMB505 | 118 nm |
| 6 | Memphis International Airport (KMEM) | West Plains Municipal Airport (KUNO) | TORGID06 | EMB505 | 145 nm |
| 7 | West Plains Municipal Airport (KUNO) | Joplin Regional Airport (KJLN) | TORGID07 | EMB505 | 126 nm |
| 8 | Joplin Regional Airport (KJLN) | Wichita Mid Continent Airport (KICT) | TORGID08 | EMB505 | 143 nm |
| 9 | Wichita Mid Continent Airport (KICT) | Garden City Regional Airport (KGCK) | TORGID09 | EMB505 | 157 nm |
| 10 | Garden City Regional Airport (KGCK) | Pueblo Memorial Airport (KPUB) | TORGID10 | EMB505 | 180 nm |
| 11 | Pueblo Memorial Airport (KPUB) | Telluride Regional Airport (KTEX) | TORGID11 | EMB505 | 163 nm |
| 12 | Telluride Regional Airport (KTEX) | Aspen Pitkin County Sardy Field (KASE) | TORGID12 | EMB505 | 91 nm |
| Total Distance Of Tour: 1753 nm | |||||
Click * To View PIREP