Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | DeKalb Peachtree Airport (KPDK) | Heavens Landing Airport (GE99) | TORSM100 | KING AIR C90 | 75 nm |
2 | Heavens Landing Airport (GE99) | Sossamon Field (57NC) | TORSM101 | KING AIR C90 | 31 nm |
3 | Sossamon Field (57NC) | Jackson County Airport (K24A) | TORSM102 | KING AIR C90 | 14 nm |
4 | Jackson County Airport (K24A) | Asheville Regional Airport (KAVL) | TORSM103 | KING AIR C90 | 34 nm |
5 | Asheville Regional Airport (KAVL) | Mountain Air Airport (2NC0) | TORSM104 | KING AIR C90 | 28 nm |
6 | Mountain Air Airport (2NC0) | Elk River Airport (NC06) | TORSM105 | KING AIR C90 | 28 nm |
7 | Elk River Airport (NC06) | Elizabethton Municipal Airport (K0A9) | TORSM106 | KING AIR C90 | 18 nm |
8 | Elizabethton Municipal Airport (K0A9) | Tri Cities Regional Tn Va Airport (KTRI) | TORSM107 | KING AIR C90 | 13 nm |
9 | Tri Cities Regional Tn Va Airport (KTRI) | Virginia Highlands Airport (KVJI) | TORSM108 | KING AIR C90 | 22 nm |
10 | Virginia Highlands Airport (KVJI) | Mountain Empire Airport (KMKJ) | TORSM109 | KING AIR C90 | 35 nm |
11 | Mountain Empire Airport (KMKJ) | Smith Mountain Lake Airport (KW91) | TORSM110 | KING AIR C90 | 85 nm |
12 | Smith Mountain Lake Airport (KW91) | Greenbrier Valley Airport (KLWB) | TORSM111 | KING AIR C90 | 59 nm |
13 | Greenbrier Valley Airport (KLWB) | Ingalls Field (KHSP) | TORSM112 | KING AIR C90 | 27 nm |
14 | Ingalls Field (KHSP) | Elkins Randolph County Jennings Randolph Airport (KEKN) | TORSM113 | KING AIR C90 | 56 nm |
15 | Elkins Randolph County Jennings Randolph Airport (KEKN) | Shenandoah Valley Regional Airport (KSHD) | TORSM114 | KING AIR C90 | 59 nm |
16 | Shenandoah Valley Regional Airport (KSHD) | Culpeper Regional Airport (KCJR) | TORSM115 | KING AIR C90 | 51 nm |
17 | Culpeper Regional Airport (KCJR) | Manassas Regional Harry P Davis Field (KHEF) | TORSM116 | KING AIR C90 | 20 nm |
18 | Manassas Regional Harry P Davis Field (KHEF) | Maryland Airport (K2W5) | TORSM117 | KING AIR C90 | 22 nm |
19 | Maryland Airport (K2W5) | Potomac Airfield Airport (KVKX) | TORSM118 | KING AIR C90 | 11 nm |
Total Distance Of Tour: 689 nm |
Click * To View PIREP