
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Kenai Municipal Airport (PAEN) | Seward Airport (PAWD) | TOR301 | DHC6-300 | 61 nm |
| 2 | Seward Airport (PAWD) | Chenega Bay Airport (PFCB) | TOR302 | DHC6-300 | 43 nm |
| 3 | Chenega Bay Airport (PFCB) | Middleton Island Airport (PAMD) | TOR303 | DHC6-300 | 63 nm |
| 4 | Middleton Island Airport (PAMD) | Merle K Mudhole Smith Airport (PACV) | TOR304 | DHC6-300 | 67 nm |
| 5 | Merle K Mudhole Smith Airport (PACV) | Icy Bay Airport (19AK) | TOR305 | DHC6-300 | 118 nm |
| 6 | Icy Bay Airport (19AK) | Yakutat Airport (PAYA) | TOR306 | DHC6-300 | 67 nm |
| 7 | Yakutat Airport (PAYA) | Gustavus Airport (PAGS) | TOR307 | DHC6-300 | 139 nm |
| 8 | Gustavus Airport (PAGS) | Wrangell Airport (PAWG) | TOR308 | DHC6-300 | 159 nm |
| 9 | Wrangell Airport (PAWG) | Ketchikan International Airport (PAKT) | TOR309 | DHC6-300 | 71 nm |
| 10 | Ketchikan International Airport (PAKT) | Prince Rupert Airport (CYPR) | TOR310 | DHC6-300 | 78 nm |
| 11 | Prince Rupert Airport (CYPR) | Sandspit Airport (CYZP) | TOR311 | DHC6-300 | 79 nm |
| 12 | Sandspit Airport (CYZP) | Bella Bella (Campbell Island) Airport (CBBC) | TOR312 | DHC6-300 | 148 nm |
| 13 | Bella Bella (Campbell Island) Airport (CBBC) | Port Hardy Airport (CYZT) | TOR313 | DHC6-300 | 95 nm |
| 14 | Port Hardy Airport (CYZT) | Comox Airport (CYQQ) | TOR314 | DHC6-300 | 112 nm |
| 15 | Comox Airport (CYQQ) | Victoria International Airport (CYYJ) | TOR315 | DHC6-300 | 86 nm |
| 16 | Victoria International Airport (CYYJ) | Renton Municipal Airport (KRNT) | TOR316 | DHC6-300 | 85 nm |
| Total Distance Of Tour: 1470 nm | |||||
Click * To View PIREP