
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Charlotte Douglas International Airport (KCLT) | Wilmington International Airport (KILM) | TORSCA01 | KING AIR C90 | 161 nm |
| 2 | Wilmington International Airport (KILM) | Florence Regional Airport (KFLO) | TORSCA02 | KING AIR C90 | 91 nm |
| 3 | Florence Regional Airport (KFLO) | Myrtle Beach International Airport (KMYR) | TORSCA03 | KING AIR C90 | 50 nm |
| 4 | Myrtle Beach International Airport (KMYR) | Charleston International Airport (KCHS) | TORSCA04 | KING AIR C90 | 73 nm |
| 5 | Charleston International Airport (KCHS) | Savannah Hilton Head International Airport (KSAV) | TORSCA05 | KING AIR C90 | 75 nm |
| 6 | Savannah Hilton Head International Airport (KSAV) | Brunswick Golden Isles Airport (KBQK) | TORSCA06 | KING AIR C90 | 54 nm |
| 7 | Brunswick Golden Isles Airport (KBQK) | Jacksonville International Airport (KJAX) | TORSCA07 | KING AIR C90 | 47 nm |
| 8 | Jacksonville International Airport (KJAX) | Tallahassee Regional Airport (KTLH) | TORSCA08 | KING AIR C90 | 138 nm |
| 9 | Tallahassee Regional Airport (KTLH) | Gainesville Regional Airport (KGNV) | TORSCA09 | KING AIR C90 | 116 nm |
| 10 | Gainesville Regional Airport (KGNV) | Ocala International Jim Taylor Field (KOCF) | TORSCA10 | KING AIR C90 | 31 nm |
| 11 | Ocala International Jim Taylor Field (KOCF) | Daytona Beach International Airport (KDAB) | TORSCA11 | KING AIR C90 | 61 nm |
| 12 | Daytona Beach International Airport (KDAB) | Executive Airport (KORL) | TORSCA12 | KING AIR C90 | 41 nm |
| 13 | Executive Airport (KORL) | Space Coast Regional Airport (KTIX) | TORSCA13 | KING AIR C90 | 28 nm |
| 14 | Space Coast Regional Airport (KTIX) | Melbourne International Airport (KMLB) | TORSCA14 | KING AIR C90 | 26 nm |
| 15 | Melbourne International Airport (KMLB) | Lakeland Linder Regional Airport (KLAL) | TORSCA15 | KING AIR C90 | 73 nm |
| 16 | Lakeland Linder Regional Airport (KLAL) | Tampa International Airport (KTPA) | TORSCA16 | KING AIR C90 | 27 nm |
| 17 | Tampa International Airport (KTPA) | Bartow Municipal Airport (KBOW) | TORSCA17 | KING AIR C90 | 40 nm |
| 18 | Bartow Municipal Airport (KBOW) | Palm Beach International Airport (KPBI) | TORSCA18 | KING AIR C90 | 118 nm |
| 19 | Palm Beach International Airport (KPBI) | Fort Lauderdale Hollywood International Airport (KFLL) | TORSCA19 | KING AIR C90 | 37 nm |
| 20 | Fort Lauderdale Hollywood International Airport (KFLL) | Miami International Airport (KMIA) | TORSCA20 | KING AIR C90 | 18 nm |
| Total Distance Of Tour: 1305 nm | |||||
Click * To View PIREP