
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Tulip City Airport (KBIV) | Benedick Airport (4MI6) | TORGL1 | KING AIR C90 | 58 nm |
| 2 | Benedick Airport (4MI6) | Johnsons Strawberry Farm Airport (9IN3) | TORGL2 | KING AIR C90 | 33 nm |
| 3 | Johnsons Strawberry Farm Airport (9IN3) | Herbert C. Maas Airport (IL02) | TORGL3 | KING AIR C90 | 63 nm |
| 4 | Herbert C. Maas Airport (IL02) | Van Der Vaart Airport (WN03) | TORGL4 | KING AIR C90 | 73 nm |
| 5 | Van Der Vaart Airport (WN03) | Foscoro Airport (99WI) | TORGL5 | KING AIR C90 | 62 nm |
| 6 | Foscoro Airport (99WI) | John Antonneau Memorial (8W1) | TORGL6 | KING AIR C90 | 30 nm |
| 7 | John Antonneau Memorial (8W1) | W Gladstone Airport (43MI) | TORGL7 | KING AIR C90 | 87 nm |
| 8 | W Gladstone Airport (43MI) | MACKINAC County (83D) | TORGL8 | KING AIR C90 | 100 nm |
| 9 | MACKINAC County (83D) | Drummond Island Airport (KDRM) | TORGL9 | KING AIR C90 | 42 nm |
| 10 | Drummond Island Airport (KDRM) | Sault Ste Marie Municipal Sanderson Field (KANJ) | TORGL10 | KING AIR C90 | 38 nm |
| 11 | Sault Ste Marie Municipal Sanderson Field (KANJ) | Grand Marais Airport (Y98) | TORGL11 | KING AIR C90 | 65 nm |
| 12 | Grand Marais Airport (Y98) | Southfork Airport (1MI9) | TORGL12 | KING AIR C90 | 60 nm |
| 13 | Southfork Airport (1MI9) | Houghton County Memorial Airport (KCMX) | TORGL13 | KING AIR C90 | 63 nm |
| 14 | Houghton County Memorial Airport (KCMX) | Saxon Airport (6WI4) | TORGL14 | KING AIR C90 | 89 nm |
| 15 | Saxon Airport (6WI4) | Carlson Airport (9WI9) | TORGL15 | KING AIR C90 | 68 nm |
| 16 | Carlson Airport (9WI9) | Silver Bay Municipal Airport (KBFW) | TORGL16 | KING AIR C90 | 47 nm |
| 17 | Silver Bay Municipal Airport (KBFW) | Thunder Bay Airport (CYQT) | TORGL17 | KING AIR C90 | 108 nm |
| 18 | Thunder Bay Airport (CYQT) | Terrace Bay (CYTJ) | TORGL18 | KING AIR C90 | 92 nm |
| 19 | Terrace Bay (CYTJ) | Wawa Airport (CYXZ) | TORGL19 | KING AIR C90 | 105 nm |
| 20 | Wawa Airport (CYXZ) | Sault Ste Marie Airport (CYAM) | TORGL20 | KING AIR C90 | 90 nm |
| Total Distance Of Tour: 1372 nm | |||||
Click * To View PIREP