
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Sarasota Bradenton International Airport (KSRQ) | Grand Bahama International Airport (MYGF) | TOR401 | DHC8 | 213 nm |
| 2 | Grand Bahama International Airport (MYGF) | Lynden Pindling International Airport (MYNN) | TOR402 | DHC8 | 113 nm |
| 3 | Lynden Pindling International Airport (MYNN) | JAGS McCartney International Airport (MBGT) | TOR403 | DHC8 | 411 nm |
| 4 | JAGS McCartney International Airport (MBGT) | Luis Munoz Marin International Airport (TJSJ) | TOR404 | DHC8 | 342 nm |
| 5 | Luis Munoz Marin International Airport (TJSJ) | Cyril E. King Airport (TIST) | TOR405 | DHC8 | 59 nm |
| 6 | Cyril E. King Airport (TIST) | Henry E Rohlsen Airport (TISX) | TOR406 | DHC8 | 39 nm |
| 7 | Henry E Rohlsen Airport (TISX) | Robert L. Bradshaw International Airport (TKPK) | TOR407 | DHC8 | 122 nm |
| 8 | Robert L. Bradshaw International Airport (TKPK) | V.C. Bird International Airport (TAPA) | TOR408 | DHC8 | 54 nm |
| 9 | V.C. Bird International Airport (TAPA) | Martinique Aimé Césaire International Airport (TFFF) | TOR409 | DHC8 | 160 nm |
| 10 | Martinique Aimé Césaire International Airport (TFFF) | Sir Grantley Adams International Airport (TBPB) | TOR410 | DHC8 | 127 nm |
| 11 | Sir Grantley Adams International Airport (TBPB) | Piarco International Airport (TTPP) | TOR411 | DHC8 | 184 nm |
| 12 | Piarco International Airport (TTPP) | La Orchila Airport (SVLO) | TOR412 | DHC8 | 295 nm |
| 13 | La Orchila Airport (SVLO) | Hato International Airport (TNCC) | TOR413 | DHC8 | 165 nm |
| 14 | Hato International Airport (TNCC) | Toussaint Louverture International Airport (MTPP) | TOR414 | DHC8 | 430 nm |
| 15 | Toussaint Louverture International Airport (MTPP) | Norman Manley International Airport (MKJP) | TOR415 | DHC8 | 259 nm |
| 16 | Norman Manley International Airport (MKJP) | Owen Roberts International Airport (MWCR) | TOR416 | DHC8 | 273 nm |
| 17 | Owen Roberts International Airport (MWCR) | Key West International Airport (KEYW) | TOR417 | DHC8 | 317 nm |
| 18 | Key West International Airport (KEYW) | Sarasota Bradenton International Airport (KSRQ) | TOR418 | DHC8 | 176 nm |
| Total Distance Of Tour: 3738 nm | |||||
Click * To View PIREP