Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Norwood Memorial Airport (KOWD) | Plymouth Municipal Airport (KPYM) | TORNE100 | KING AIR C90 | 26 nm |
2 | Plymouth Municipal Airport (KPYM) | Marthas Vineyard Airport (KMVY) | TORNE101 | KING AIR C90 | 31 nm |
3 | Marthas Vineyard Airport (KMVY) | Nantucket Memorial Airport (KACK) | TORNE102 | KING AIR C90 | 26 nm |
4 | Nantucket Memorial Airport (KACK) | Provincetown Municipal Airport (KPVC) | TORNE103 | KING AIR C90 | 50 nm |
5 | Provincetown Municipal Airport (KPVC) | Plum Island Airport (2B2) | TORNE104 | KING AIR C90 | 51 nm |
6 | Plum Island Airport (2B2) | Pease International Tradeport (KPSM) | TORNE105 | KING AIR C90 | 17 nm |
7 | Pease International Tradeport (KPSM) | Belfast Municipal Airport (KBST) | TORNE106 | KING AIR C90 | 112 nm |
8 | Belfast Municipal Airport (KBST) | Islesboro Airport (57B) | TORNE107 | KING AIR C90 | 8 nm |
9 | Islesboro Airport (57B) | Yarmouth Airport (CYQI) | TORNE108 | KING AIR C90 | 125 nm |
10 | Yarmouth Airport (CYQI) | Grand Manan Airport (CCN2) | TORNE109 | KING AIR C90 | 61 nm |
11 | Grand Manan Airport (CCN2) | Bangor International Airport (KBGR) | TORNE110 | KING AIR C90 | 87 nm |
12 | Bangor International Airport (KBGR) | Morrisville Stowe State Airport (KMVL) | TORNE111 | KING AIR C90 | 163 nm |
13 | Morrisville Stowe State Airport (KMVL) | Burlington International Airport (KBTV) | TORNE112 | KING AIR C90 | 23 nm |
14 | Burlington International Airport (KBTV) | William H Morse State Airport (KDDH) | TORNE113 | KING AIR C90 | 95 nm |
15 | William H Morse State Airport (KDDH) | Boire Field (KASH) | TORNE114 | KING AIR C90 | 77 nm |
16 | Boire Field (KASH) | Norwood Memorial Airport (KOWD) | TORNE115 | KING AIR C90 | 39 nm |
Total Distance Of Tour: 992 nm |
Click * To View PIREP