Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Sault Ste Marie Airport (CYAM) | Elliot Lake Municipal Airport (CYEL) | TORGL21 | KING AIR C90 | 81 nm |
2 | Elliot Lake Municipal Airport (CYEL) | Killarney Airport (CPT2) | TORGL22 | KING AIR C90 | 50 nm |
3 | Killarney Airport (CPT2) | Parry Sound Area Municipal Airport (CNK4) | TORGL23 | KING AIR C90 | 82 nm |
4 | Parry Sound Area Municipal Airport (CNK4) | Collingwood Airport (CNY3) | TORGL24 | KING AIR C90 | 51 nm |
5 | Collingwood Airport (CNY3) | Tobermory Airport (CNR4) | TORGL25 | KING AIR C90 | 79 nm |
6 | Tobermory Airport (CNR4) | Goderich Airport (CYGD) | TORGL26 | KING AIR C90 | 88 nm |
7 | Goderich Airport (CYGD) | Chris Hadfield Airport (CYZR) | TORGL27 | KING AIR C90 | 53 nm |
8 | Chris Hadfield Airport (CYZR) | Windsor Airport (CYQG) | TORGL28 | KING AIR C90 | 52 nm |
9 | Windsor Airport (CYQG) | Rodney (New Glasgow) Airport (CPU3) | TORGL29 | KING AIR C90 | 62 nm |
10 | Rodney (New Glasgow) Airport (CPU3) | Simcoe (Dennison Field) Airport (CPA4) | TORGL30 | KING AIR C90 | 62 nm |
11 | Simcoe (Dennison Field) Airport (CPA4) | Fort Erie Airport (CNJ3) | TORGL31 | KING AIR C90 | 58 nm |
12 | Fort Erie Airport (CNJ3) | Niagara District Airport (CYSN) | TORGL32 | KING AIR C90 | 19 nm |
13 | Niagara District Airport (CYSN) | Burlington Airpark (CZBA) | TORGL33 | KING AIR C90 | 33 nm |
14 | Burlington Airpark (CZBA) | Oshawa Airport (CYOO) | TORGL34 | KING AIR C90 | 51 nm |
15 | Oshawa Airport (CYOO) | Picton Airport (CNT7) | TORGL35 | KING AIR C90 | 76 nm |
16 | Picton Airport (CNT7) | John Gonzales Field (NY69) | TORGL36 | KING AIR C90 | 37 nm |
17 | John Gonzales Field (NY69) | Kidder Field (1NY2) | TORGL37 | KING AIR C90 | 31 nm |
18 | Kidder Field (1NY2) | Williamson–Sodus (3G7) | TORGL38 | KING AIR C90 | 48 nm |
19 | Williamson–Sodus (3G7) | Olcott-Newfane Airport (D80) | TORGL39 | KING AIR C90 | 71 nm |
20 | Olcott-Newfane Airport (D80) | Chautauqua Lake Airpark (65NY) | TORGL40 | KING AIR C90 | 70 nm |
Total Distance Of Tour: 1152 nm |
Click * To View PIREP