Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Daru Airport (AYDU) | Kikori Airport (AYKK) | TORPNG100 | DHC6-300 | 118 nm |
2 | Kikori Airport (AYKK) | Kerema Airport (AYKM) | TORPNG101 | DHC6-300 | 96 nm |
3 | Kerema Airport (AYKM) | Port Moresby Jacksons International Airport (AYPY) | TORPNG102 | DHC6-300 | 124 nm |
4 | Port Moresby Jacksons International Airport (AYPY) | Gurney Airport (AYGN) | TORPNG103 | DHC6-300 | 192 nm |
5 | Gurney Airport (AYGN) | Girua Airport (AYGR) | TORPNG104 | DHC6-300 | 150 nm |
6 | Girua Airport (AYGR) | Lae Nadzab Airport (AYNZ) | TORPNG105 | DHC6-300 | 164 nm |
7 | Lae Nadzab Airport (AYNZ) | Goroka Airport (AYGA) | TORPNG106 | DHC6-300 | 85 nm |
8 | Goroka Airport (AYGA) | Chimbu Airport (AYCH) | TORPNG107 | DHC6-300 | 25 nm |
9 | Chimbu Airport (AYCH) | Mount Hagen Kagamuga Airport (AYMH) | TORPNG108 | DHC6-300 | 42 nm |
10 | Mount Hagen Kagamuga Airport (AYMH) | Wapenamanda Airport (AYWD) | TORPNG109 | DHC6-300 | 26 nm |
11 | Wapenamanda Airport (AYWD) | Komo Airport (AYXM) | TORPNG110 | DHC6-300 | 66 nm |
12 | Komo Airport (AYXM) | Tari Airport (AYTA) | TORPNG111 | DHC6-300 | 14 nm |
13 | Tari Airport (AYTA) | Vanimo Airport (AYVN) | TORPNG112 | DHC6-300 | 213 nm |
14 | Vanimo Airport (AYVN) | Wewak International Airport (AYWK) | TORPNG113 | DHC6-300 | 152 nm |
15 | Wewak International Airport (AYWK) | Madang Airport (AYMD) | TORPNG114 | DHC6-300 | 160 nm |
16 | Madang Airport (AYMD) | Kimbe Airport (AYHK) | TORPNG115 | DHC6-300 | 277 nm |
17 | Kimbe Airport (AYHK) | Tokua Airport (AYTK) | TORPNG116 | DHC6-300 | 136 nm |
18 | Tokua Airport (AYTK) | Londolovit Airport (AYKY) | TORPNG117 | DHC6-300 | 79 nm |
19 | Londolovit Airport (AYKY) | Kavieng Airport (AYKV) | TORPNG118 | DHC6-300 | 113 nm |
Total Distance Of Tour: 2233 nm |
Click * To View PIREP